.UA zone status
.UA zone status
Aggregates from Hostmaster’s public statistics — no domain names, no owner data.
Figures
Snapshot as of 1 Nov 2026 · fetched 1 Nov 2026 · Hostmaster statistics
454,335domains in .UA, per Hostmaster+1,907 over the month
8,448new registrations last month
6,851domains deleted last month
0.35%of domains have DNSSEC (a DS record)
Hostmaster shows the three spellings of the Dnipro zone (dp.ua, dnepropetrovsk.ua, dnipropetrovsk.ua) as one figure, and it is counted three times in the total. Without repeats: 440,795.
By zone
The largest zones by number of domains.
| Zone | Domains | Month | New | Deleted | DNSSEC |
|---|---|---|---|---|---|
| .com.ua | 272,780 | +1,578 | 5,884 | 4,577 | 711 |
| .in.ua | 28,767 | +213 | 716 | 503 | 65 |
| .ua | 25,548 | +63 | 180 | 144 | 142 |
| .kiev.ua | 22,119 | −180 | 172 | 287 | 41 |
| .org.ua | 21,190 | +83 | 365 | 316 | 45 |
| .net.ua | 11,918 | +98 | 247 | 180 | 7 |
| .dnepropetrovsk.ua | 6,770 | +11 | — | — | — |
| .dnipropetrovsk.ua | 6,770 | +11 | — | — | — |
| .dp.ua | 6,770 | +11 | — | — | — |
| .kyiv.ua | 5,557 | −8 | 166 | 122 | 18 |
| .od.ua | 5,345 | −24 | 65 | 89 | 4 |
| .lviv.ua | 4,248 | +34 | 89 | 55 | 2 |
| .gov.ua | 3,573 | −53 | 7 | 60 | 495 |
| .kh.ua | 2,827 | −10 | 29 | 47 | 2 |
| .if.ua | 2,642 | +11 | 48 | 42 | 4 |
Zone over time
Hostmaster’s monthly snapshots for the past year; we add one archived month a day so as not to load their site.
| As of | Domains | New | Deleted | DNSSEC |
|---|---|---|---|---|
| 1 Nov 2026 | 454,335 | 8,448 | 6,851 | 1,579 |
| 1 Oct 2026 | 456,828 | 7,748 | 6,488 | 1,489 |
| 1 Sep 2026 | 455,773 | 7,623 | 6,864 | 1,435 |
| 1 Aug 2026 | 454,739 | 7,130 | 7,337 | 1,381 |
| 1 Jul 2026 | 454,623 | 6,858 | 7,094 | 1,336 |
| 1 Jun 2026 | 455,059 | 6,660 | 7,486 | 1,257 |
| 1 May 2026 | 455,264 | 6,519 | 7,207 | 1,230 |
| 1 Apr 2026 | 456,743 | 7,456 | 7,465 | 1,178 |
| 1 Mar 2026 | 456,774 | 5,868 | 6,379 | 1,098 |
| 1 Feb 2026 | 456,479 | 5,787 | 5,791 | 1,065 |
| 1 Jan 2026 | 457,864 | 5,323 | 7,230 | 1,029 |
| 1 Dec 2025 | 459,505 | 5,475 | 6,471 | 977 |
| 1 Nov 2025 | 460,540 | 6,528 | 6,829 | 930 |
How we get the data
- Once a day, a request to Hostmaster’s statistics page (and its robots.txt), with our contact address in the request header. We don’t bypass the site’s protection: if robots.txt forbids it or the site says “wait”, we don’t come back until tomorrow.
- The figures are as published. The only things we compute are the DNSSEC share (domains with a DS record among all domains in the zone) and the total without the Dnipro zone repeats.
- Aggregates only: the page has no domain names or owner data, and neither do we.
- If the markup changes or the source doesn’t respond, we show the last good snapshot with its date, not a made-up number.